FIXED DEPOSIT SCHEME (F.D)
Minimum Investment: RS. 1000/-
We offer different periodicities for deposits ranging between 3 years and 6 years with undoubtedly attractive rate of Interest. Just have a look at the Rate of Interest Offered by the Society.
Period |
Interest Rate |
Deposit |
Total Interest |
Maturity Amount |
3 Years |
12% |
1000 |
405
|
1405
|
6 Years |
12.24% |
1000
|
1000 |
2000 |
Special Interest Rate 12.5% P.A for Senior Citizen
Period |
Interest Rate |
Deposit |
Total Interest |
Maturity Amount |
3 Years |
12.5% |
1000 |
424
|
1424
|
Special Interest Rate 13% P.A for Vidhwa Mahila
Period |
Interest Rate |
Deposit |
Total Interest |
Maturity Amount |
3 Years |
13% |
1000 |
443
|
1443
|
Monthly Income Scheme (MIS) Only for Senior Citizen
Minimum Investment: RS. 10000/-
Investment Amount | Interest Rate
|
Monthly Income |
10000 |
12 |
100 |
RECURRING DEPOSITES @11%………………… | |||||||||||
Minimum Investment: RS. 100/- (per Month) | |||||||||||
Years | Rs. 100 | Rs. 300 | Rs. 500 | Rs. 1000 | Rs. 3000 | ||||||
1 | 1271 | 3813 | 6355 | 12710 | 38130 | ||||||
2 | 2682 | 8046 | 13410 | 26820 | 80460 | ||||||
3 | 4248 | 12744 | 21240 | 42480 | 127440 | ||||||
4 | 5986 | 17958 | 29930 | 59860 | 179580 | ||||||
5 | 7915 | 23745 | 39575 | 79150 | 237450 | ||||||
6 | 10056 | 30168 | 50280 | 100560 | 301680 | ||||||
7 | 12433 | 37299 | 62165 | 124330 | 372990 | ||||||
8 | 15068 | 45204 | 75340 | 150680 | 452040 | ||||||
9 | 17996 | 53988 | 89980 | 179960 | 539880 | ||||||
10 | 21247 | 63741 | 106235 | 212470 | 637410 | ||||||
11 | 24855 | 74565 | 124275 | 248550 | 745650 | ||||||
12 | 28500 | 85500 | 142500 | 285000 | 855000 | ||||||
13 | 32906 | 98718 | 164530 | 329060 | 987180 | ||||||
14 | 37397 | 112191 | 186985 | 373970 | 1121910 | ||||||
15 | 42782 | 128346 | 213910 | 427820 | 1283460 | ||||||
16 | 48755 | 146265 | 243775 | 487550 | 1462650 | ||||||
17 | 55389 | 166167 | 276945 | 553890 | 1661670 | ||||||
18 | 62753 | 188259 | 313765 | 627530 | 1882590 | ||||||
19 | 70927 | 212781 | 354635 | 709270 | 2127810 | ||||||
20 | 80000 | 240000 | 400000 | 800000 | 2400000 | ||||||
Notes 1: | |||||||||||
1.) It is compulsory to deposit an installment by 10th day of each respective month otherwise you have to pay penalty @3%. | |||||||||||
2.) If, amount is not deposited for 3 month continuously or Deposited after due date, in such a case RD’s A/c will be closed & credit amount will be converted into Savings A/c without any prior Notice. | |||||||||||
3.) In case of Pre-maturity of RD’s Interest would be payable @6% per annum only. |
|
Benefits in Investing Society :
1.) Deposits are safe.
2.) Higher Interest rate on deposits than Bank Interest Rate.
3.) No TDS deduction on Interest on Deposits.
Notes 2:
1.) Payment may be made by Cash /Cheque/Draft. It must be paid in favors of “The Vaish Chandradarshan Co. Operative Thrift & Credit Society Ltd”
Loan Schemes ( Intt. on 15% p.a) m
1. Maximum Loan Limit is 150000/- (One Lacs Fifty Thousand) Only. (Refundable in Maximum 25 Monthly Installment)
2. Emergency Loan Limit is 10,000/- (Ten Thousand) Only.